

Bow Valley Rugby Club (BVRC) is based in Cochrane, Alberta. Bow Valley Rugby Club (BVRC) coaching philosophy for all age groups is game based with an emphasis on personal development and what we call ‘Fundamental Team Identity’. Fundamental Team Identity covers our primary objectives, being Fun, sportsmanship, team work, respect and discipline, inclusivity and hard work.
Bow valley rugby club
latest news
Bow River Dental sponsor Senior Men's Team
December 02, 2021
Huge thanks to Alberta Community Initiative Program!
November 15, 2021
Bow Valley Rugby Club AGM
November 15, 2021
Bow valley rugby club
tables
CRU MEN REC
postition | club | played | won | drawn | lost | PF | PA | points |
---|
club name | p | w | L | PTS | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Canucks RFC 3 | 5 | 4 | 0 | 1 | 204 | 115 | 21 |
2 | ![]() | Bow Valley RFC Mens | 4 | 4 | 0 | 0 | 195 | 66 | 20 |
3 | ![]() | Calgary Knights RFC | 5 | 4 | 0 | 1 | 254 | 91 | 20 |
4 | ![]() | Banff RFC Mens Rec | 4 | 2 | 1 | 1 | 86 | 85 | 12 |
5 | ![]() | Titans RFC Rec | 5 | 1 | 1 | 3 | 126 | 153 | 7 |
6 | ![]() | Foothills Lions RFC Rec | 4 | 1 | 0 | 3 | 73 | 110 | 5 |
7 | ![]() | Calgary Hornets RFC 3 | 5 | 1 | 0 | 4 | 66 | 219 | 5 |
8 | ![]() | Calgary Saints RFC 3 | 4 | 0 | 0 | 4 | 64 | 229 | 3 |
CRU 10s
postition | club | played | won | drawn | lost | PF | PA | points |
---|
club name | p | w | L | PTS | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Foothills Lions RFC Women | 1 | 1 | 0 | 0 | 14 | 7 | 4 |
2 | ![]() | Calgary Hornets RFC | 1 | 1 | 0 | 0 | 12 | 7 | 4 |
3 | ![]() | Titans RFC Women | 1 | 0 | 0 | 1 | 7 | 12 | 1 |
4 | ![]() | Bow Valley RFC Mens | 1 | 0 | 0 | 1 | 7 | 14 | 1 |
5 | ![]() | Calgary Canadian Irish AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRU WOMEN B
postition | club | played | won | drawn | lost | PF | PA | points |
---|
club name | p | w | L | PTS | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Calgary Rams RFC SWB | 4 | 3 | 0 | 1 | 88 | 117 | 15 |
2 | ![]() | Calgary Canadian Irish AC Senior Women | 3 | 3 | 0 | 0 | 219 | 17 | 14 |
3 | ![]() | Foothills Lions RFC Senior Women | 3 | 2 | 0 | 1 | 102 | 87 | 10 |
4 | ![]() | The Canucks RFC Senior Women | 4 | 1 | 0 | 3 | 96 | 172 | 6 |
5 | ![]() | Calgary Hornets RFC Black | 4 | 0 | 0 | 4 | 88 | 200 | 2 |
6 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | ![]() | Bow Valley RFC Senior Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRU U13 BOYS
postition | club | played | won | drawn | lost | PF | PA | points |
---|
club name | p | w | L | PTS | |||||
---|---|---|---|---|---|---|---|---|---|
1 | TBD 2 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | |
2 | ![]() | Calgary Canadian Irish AC U13B | 2 | 1 | 0 | 1 | 101 | 73 | 5 |
3 | ![]() | Calgary Rams RFC U13B | 1 | 1 | 0 | 0 | 61 | 25 | 4 |
4 | TBD 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
5 | ![]() | Titans RFC U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Bow Valley RFC U13B | 1 | 0 | 0 | 1 | 12 | 76 | 0 |
7 | ![]() | Calgary Saints RFC U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | Calgary Hornets RFC U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | Chestermere Vikings AA U15B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | Foothills Lions RFC U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() | The Canucks RFC U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
event
calendar
January
February
March
April
May
June
July
August
September
October
November
December