

Bow Valley Rugby Club (BVRC) is based in Cochrane, Alberta. Bow Valley Rugby Club (BVRC) coaching philosophy for all age groups is game based with an emphasis on personal development and what we call ‘Fundamental Team Identity’. Fundamental Team Identity covers our primary objectives, being Fun, sportsmanship, team work, respect and discipline, inclusivity and hard work.
Bow valley rugby club
latest news
Bow Valley Rugby Club AGM - NEW DATE!
January 15, 2021
Club approved for "Return to Play"!
November 05, 2020
POSTPONED - Bow Valley Rugby Club AGM
November 05, 2020
Bow valley rugby club
tables
ALBERTA MENS CUP
postition | club | played | won | drawn | lost | PF | PA | points |
---|
club name | p | w | L | PTS | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Strathcona Druids RFC | 7 | 6 | 0 | 1 | 242 | 128 | 30 |
2 | ![]() | St Albert RFC | 7 | 5 | 0 | 2 | 237 | 153 | 27 |
3 | ![]() | The Canucks RFC | 5 | 4 | 0 | 1 | 197 | 85 | 22 |
4 | ![]() | Nor Westers Athletic Association | 7 | 4 | 0 | 3 | 186 | 155 | 22 |
5 | ![]() | Calgary Rams RFC | 5 | 4 | 0 | 1 | 234 | 73 | 20 |
6 | ![]() | Calgary Hornets RFC | 5 | 3 | 0 | 2 | 199 | 122 | 15 |
7 | ![]() | Leprechaun Tigers RFC | 7 | 3 | 0 | 4 | 172 | 201 | 14 |
8 | ![]() | LA Crude RFC | 7 | 2 | 0 | 5 | 182 | 304 | 11 |
9 | ![]() | Bow Valley Grizzlies | 5 | 2 | 0 | 3 | 125 | 194 | 10 |
10 | ![]() | Clansmen RFC | 7 | 1 | 0 | 6 | 171 | 249 | 9 |
11 | ![]() | Calgary Saracens RFC | 5 | 1 | 0 | 4 | 103 | 258 | 7 |
12 | ![]() | Calgary Canadian Irish AC | 5 | 1 | 0 | 4 | 101 | 227 | 6 |
ALBERTA MENS DIV 2
postition | club | played | won | drawn | lost | PF | PA | points |
---|
club name | p | w | L | PTS | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Calgary Rams RFC | 11 | 11 | 0 | 0 | 646 | 160 | 55 |
2 | ![]() | The Canucks RFC | 10 | 7 | 0 | 3 | 317 | 254 | 33 |
3 | ![]() | Lethbridge RFC | 10 | 5 | 0 | 5 | 351 | 328 | 29 |
4 | ![]() | Calgary Hornets RFC | 11 | 5 | 0 | 6 | 266 | 293 | 27 |
5 | ![]() | Calgary Saints RFC | 11 | 4 | 0 | 7 | 294 | 403 | 22 |
6 | ![]() | Calgary Canadian Irish AC | 10 | 5 | 0 | 5 | 221 | 263 | 20 |
7 | ![]() | Titans RFC | 10 | 2 | 0 | 8 | 189 | 379 | 8 |
8 | ![]() | Calgary Saracens RFC | 11 | 3 | 0 | 8 | 227 | 431 | 6 |
CRU U15 BOYS
postition | club | played | won | drawn | lost | PF | PA | points |
---|
club name | p | w | L | PTS | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The Canucks RFC | 10 | 8 | 0 | 2 | 389 | 242 | 42 |
2 | ![]() | The Canucks RFC 2 | 10 | 7 | 1 | 2 | 464 | 208 | 42 |
3 | ![]() | Calgary Saints RFC | 10 | 7 | 1 | 2 | 460 | 198 | 39 |
4 | ![]() | Calgary Canadian Irish AC | 10 | 5 | 0 | 5 | 369 | 359 | 29 |
5 | ![]() | Foothills Lions RFC | 10 | 4 | 0 | 6 | 255 | 300 | 22 |
6 | ![]() | Calgary Hornets RFC | 10 | 2 | 0 | 8 | 185 | 446 | 12 |
7 | Grizzlies/Saracens | 10 | 1 | 0 | 9 | 160 | 529 | 8 | |
8 | October 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRU U13 BOYS
postition | club | played | won | drawn | lost | PF | PA | points |
---|
club name | p | w | L | PTS | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Foothills Lions RFC | 14 | 12 | 0 | 2 | 570 | 173 | 60 |
2 | ![]() | Calgary Rams RFC | 14 | 11 | 1 | 2 | 651 | 236 | 58 |
3 | ![]() | Calgary Saints RFC | 14 | 11 | 1 | 2 | 542 | 252 | 56 |
4 | ![]() | The Canucks RFC | 14 | 8 | 0 | 6 | 419 | 404 | 41 |
5 | Grizzlies/Saracens | 14 | 6 | 0 | 8 | 432 | 414 | 33 | |
6 | ![]() | Calgary Hornets RFC | 15 | 5 | 0 | 10 | 290 | 508 | 27 |
7 | ![]() | Calgary Canadian Irish AC | 15 | 2 | 0 | 13 | 252 | 649 | 12 |
8 | ![]() | Chestermere Vikings AA | 14 | 1 | 0 | 13 | 176 | 696 | 9 |
event
calendar
January
February
March
April
May
June
July
August
September
October
November
December